<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pita Lebar: Broadband and Telecommunications in Indonesia</title>
	<link>http://pitalebar.net</link>
	<description>Broadband and Telecommunications in Indonesia</description>
	<pubDate>Wed, 09 Apr 2008 05:59:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Indonesian Government blocks more sites</title>
		<link>http://pitalebar.net/2008/04/09/indonesian-government-blocks-more-sites/</link>
		<comments>http://pitalebar.net/2008/04/09/indonesian-government-blocks-more-sites/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 05:52:22 +0000</pubDate>
		<dc:creator>pitalebar</dc:creator>
		
		<category><![CDATA[Broadband]]></category>

		<category><![CDATA[DitJen PosTel]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[MenKomInfo]]></category>

		<guid isPermaLink="false">http://pitalebar.net/2008/04/09/indonesian-government-blocks-more-sites/</guid>
		<description><![CDATA[Last week Information Week and other media sources reported that the Indonesian government sent a letter to YouTube requesting the removal of the Dutch film clip Fitna. The Indonesian government has since requested Indonesian ISPs and government offices to proactively block access to YouTube. A number of ISPs have done so, with other smaller ISP [...]]]></description>
		<wfw:commentRss>http://pitalebar.net/2008/04/09/indonesian-government-blocks-more-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>False advertising by operators may lead to law-suits</title>
		<link>http://pitalebar.net/2008/03/29/false-advertising-by-operators-may-lead-to-law-suits/</link>
		<comments>http://pitalebar.net/2008/03/29/false-advertising-by-operators-may-lead-to-law-suits/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 18:10:03 +0000</pubDate>
		<dc:creator>pitalebar</dc:creator>
		
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://pitalebar.net/2008/03/29/false-advertising-by-operators-may-lead-to-law-suits/</guid>
		<description><![CDATA[More on the advertising-wars among the operators. Head of the Institute for Law and Technology (?) at the Law Faculty/Department of Univeritas Indonesia, Mr Brian Prasetyo, says that the consumer protection laws (Undang-undang Perlindungan Konsumen) can be used as the basis for law-suits if operators do not fulfill their promises.
The UU Np. 8 of 1999 [...]]]></description>
		<wfw:commentRss>http://pitalebar.net/2008/03/29/false-advertising-by-operators-may-lead-to-law-suits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YLKI: What&#8217;s behind the operators advertising-wars</title>
		<link>http://pitalebar.net/2008/03/29/ylki-whats-behind-the-operators-advertising-wars/</link>
		<comments>http://pitalebar.net/2008/03/29/ylki-whats-behind-the-operators-advertising-wars/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 17:58:59 +0000</pubDate>
		<dc:creator>pitalebar</dc:creator>
		
		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[YLKI]]></category>

		<guid isPermaLink="false">http://pitalebar.net/2008/03/29/ylki-whats-behind-the-operators-advertising-wars/</guid>
		<description><![CDATA[The consumer protection body (Yayasan Lembaga Konsumen Indonesia (YLKI)) says that the current advertising-wars amongs operators is getting bad and shows unhealthy competitive behavior. YLKI asks as to what is really behind the current ad-wars. That is, is it truly pricing competition or just a way to rope-in as many consumers as possible.
 §
Kamis, 13/03/2008 13:16 WIB
YLKI: [...]]]></description>
		<wfw:commentRss>http://pitalebar.net/2008/03/29/ylki-whats-behind-the-operators-advertising-wars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Operators intentionally limiting info in ads</title>
		<link>http://pitalebar.net/2008/03/29/operators-intentionally-limiting-info-in-ads/</link>
		<comments>http://pitalebar.net/2008/03/29/operators-intentionally-limiting-info-in-ads/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 17:33:52 +0000</pubDate>
		<dc:creator>pitalebar</dc:creator>
		
		<category><![CDATA[ATSI]]></category>

		<category><![CDATA[Cellular]]></category>

		<category><![CDATA[Excelcomindo]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://pitalebar.net/2008/03/29/operators-intentionally-limiting-info-in-ads/</guid>
		<description><![CDATA[This is a nice one. The secretary of the Indonesian Cellular Telecommunications Association (Asosiasi Telekomunikasi Seluler Indonesia (ATSI)) admits that &#8220;limiting information&#8221; (pembatasan informasi) in ads is indeed being practiced. This is due to the limited space (spot) on the various advertising spreads.
The cosumer protection group (YLKI) states that operators are loud on &#8220;cheap rates&#8221;, [...]]]></description>
		<wfw:commentRss>http://pitalebar.net/2008/03/29/operators-intentionally-limiting-info-in-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cellular tariff ads mislead consumers</title>
		<link>http://pitalebar.net/2008/03/29/cellular-tariff-ads-mislead-consumer/</link>
		<comments>http://pitalebar.net/2008/03/29/cellular-tariff-ads-mislead-consumer/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 17:22:33 +0000</pubDate>
		<dc:creator>pitalebar</dc:creator>
		
		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://pitalebar.net/2008/03/29/cellular-tariff-ads-mislead-consumer/</guid>
		<description><![CDATA[Apparently the issue of misleading cellular consumers has flared-up. Cosnumers are bombarded with various ads that mention some cheap service prices/numbers, but are not told the full cost of services.
Sounds familiar?  
§ 
Kamis, 13/03/2008 11:11 WIB
Konsumen Seluler Terjebak Iklan Tarif?
Dewi Widya Ningrum - detikinet

Copyright Detiknet 2008
Jakarta - Saat ini banyak iklan tarif telepon seluler berseliweran [...]]]></description>
		<wfw:commentRss>http://pitalebar.net/2008/03/29/cellular-tariff-ads-mislead-consumer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government: Idle frequencies will be revoked without warning</title>
		<link>http://pitalebar.net/2008/03/29/govrnment-idle-frequencies-will-be-revoked-without-warning/</link>
		<comments>http://pitalebar.net/2008/03/29/govrnment-idle-frequencies-will-be-revoked-without-warning/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 17:17:38 +0000</pubDate>
		<dc:creator>pitalebar</dc:creator>
		
		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[NTS]]></category>

		<guid isPermaLink="false">http://pitalebar.net/2008/03/29/govrnment-idle-frequencies-will-be-revoked-without-warning/</guid>
		<description><![CDATA[ OK, the saga continues :)  The government now says that celullar operators who do not make full (optimal) use of their frequency bands may suffer their licenses being revoked without notice.
A member of the Dewan Perwakilan Rakyat (DPR) or the people&#8217;s assembly (Mr. Deddy Djamaluddin Malik) is pressing the government to act swiftly.  He says [...]]]></description>
		<wfw:commentRss>http://pitalebar.net/2008/03/29/govrnment-idle-frequencies-will-be-revoked-without-warning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>80% of 3G handsets are used also as modems</title>
		<link>http://pitalebar.net/2008/03/29/80-of-3g-handsets-are-used-also-as-modems/</link>
		<comments>http://pitalebar.net/2008/03/29/80-of-3g-handsets-are-used-also-as-modems/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 17:01:46 +0000</pubDate>
		<dc:creator>pitalebar</dc:creator>
		
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://pitalebar.net/2008/03/29/80-of-3g-handsets-are-used-also-as-modems/</guid>
		<description><![CDATA[Though somewhat confusing, here are some more interesting numbers on Telekomsel&#8217;s HSDPA-based high-speed Internet service. Telekomsel says that the majority (80%) of 3G handset owners are using their 3G handsets as modems to connect to the Internet.
50% of customers/users of Telekomsel&#8217;s Flash reside in the Jakarta area. This translates to about 25,000 users. (PS. This [...]]]></description>
		<wfw:commentRss>http://pitalebar.net/2008/03/29/80-of-3g-handsets-are-used-also-as-modems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telecom sector grew by 11.68%</title>
		<link>http://pitalebar.net/2008/03/29/telecom-sector-grew-by-1168/</link>
		<comments>http://pitalebar.net/2008/03/29/telecom-sector-grew-by-1168/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 16:54:11 +0000</pubDate>
		<dc:creator>pitalebar</dc:creator>
		
		<category><![CDATA[BPS]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://pitalebar.net/2008/03/29/telecom-sector-grew-by-1168/</guid>
		<description><![CDATA[The folks at BPS (Badan Pusat Statistik) or the government statistics body mentions that the telecom sector grew by 11.68% in the fourth quarter of 2007. Related to this telecom growth is the growth in the overall transportation and communications sector by 6.84% in the same quarter.
§
Jumat, 14/03/2008 18:21 WIB
Sektor Telekomunikasi Tumbuh 11,68%
Dadan Kuswaraharja - [...]]]></description>
		<wfw:commentRss>http://pitalebar.net/2008/03/29/telecom-sector-grew-by-1168/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telekomsel&#8217;s HSDPA service peaks during evenings</title>
		<link>http://pitalebar.net/2008/03/29/telekomsels-hsdpa-service-peaks-during-evenings/</link>
		<comments>http://pitalebar.net/2008/03/29/telekomsels-hsdpa-service-peaks-during-evenings/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 16:48:50 +0000</pubDate>
		<dc:creator>pitalebar</dc:creator>
		
		<category><![CDATA[HSDPA]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Telkomsel]]></category>

		<guid isPermaLink="false">http://pitalebar.net/2008/03/29/telekomsels-hsdpa-service-peaks-during-evenings/</guid>
		<description><![CDATA[This article has some interesting number about the usage of HSDPA-based Internet access.  Telekomsel&#8217;a Mobile Broadband unit states that the high-peak perido of usage of their mobile broadband service (called Telekomsel Flash) is from 7PM to midnight.  These are connections made from homes and cafes.
Out of the 50 million cellular customer, about 50,000 are high-speed [...]]]></description>
		<wfw:commentRss>http://pitalebar.net/2008/03/29/telekomsels-hsdpa-service-peaks-during-evenings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telecommunications sector in Asia still attractive</title>
		<link>http://pitalebar.net/2008/03/29/telecommunications-sector-in-asia-still-attractive/</link>
		<comments>http://pitalebar.net/2008/03/29/telecommunications-sector-in-asia-still-attractive/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 16:40:55 +0000</pubDate>
		<dc:creator>pitalebar</dc:creator>
		
		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://pitalebar.net/2008/03/29/telecommunications-sector-in-asia-still-attractive/</guid>
		<description><![CDATA[Detik Finance reports on a recent report by Moodys degarding the telecom sector in Asia. The report apparently states that the Asian telecom sector is still attractive (sexy), despite the current credit cruch laregly due to subprime crisis in the US.
§
Jumat, 14/03/2008 18:05 WIB
Sektor Telekomunikasi di Asia Pasifik Masih Seksi
Dadan Kuswaraharja - detikinet
Copyright Detiknet 2008
Jakarta [...]]]></description>
		<wfw:commentRss>http://pitalebar.net/2008/03/29/telecommunications-sector-in-asia-still-attractive/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
